78108 Homes for Sale in Cibolo, TX |
| Average Listing Price | $217,791 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78108 | $171,687 | $93 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $205,988 | $79 |
| Pool | $206,480 | $87 |
| Single Story | $171,442 | $99 |
| Price Reduced | $205,196 | $92 |
| Cul De Sac | $160,482 | $81 |
| New Listings | $201,714 | $85 |
| Tennis Court | $169,178 | $84 |
| Golf Course | $149,474 | $82 |
| City View | $133,300 | $67 |
| View | $133,300 | $67 |
| Spa | $198,950 | $74 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.