Cibolo Real Estate for Sale |
| 5 Bedroom Homes & Land in TX |
| Average Listing Price | $224,928 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg List Price | $/SqFt. |
| 78108 Real Estate | $179,894 | $92 |
| Keyword | Avg Price |
| City View Real Estate | $195,820 |
| Cul De Sac Real Estate | $216,704 |
| Golf Course Real Estate | $140,666 |
| New Listings Real Estate | $209,826 |
| Pool Real Estate | $211,793 |
| Price Reduced Real Estate | $203,748 |
| Single Story Real Estate | $180,112 |
| Spa Real Estate | $257,475 |
| Tennis Court Real Estate | $222,016 |
| Two Story Real Estate | $223,718 |
| View Real Estate | $195,820 |
![]() |
Chad Hughes, REALTOR® Specializing in Cibolo |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
Email Contact Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.