Homes for Sale Near Byron P Steele High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $221,522 | $80 |
| Pool | $213,479 | $87 |
| Single Story | $178,911 | $92 |
| Price Reduced | $209,710 | $85 |
| Tennis Court | $212,470 | $86 |
| Cul De Sac | $182,655 | $81 |
| New Listings | $201,961 | $85 |
| Golf Course | $188,569 | $99 |
| City View | $188,996 | $85 |
| View | $188,996 | $85 |
| Spa | $309,822 | $95 |
| Horse | $459,633 | $180 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.