Homes for Sale Near J Frank Dobie Junior High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $220,492 | $80 |
| Pool | $212,712 | $87 |
| Single Story | $178,541 | $92 |
| Price Reduced | $209,360 | $86 |
| Tennis Court | $212,470 | $86 |
| Cul De Sac | $182,780 | $81 |
| New Listings | $206,474 | $83 |
| Golf Course | $188,569 | $99 |
| City View | $188,996 | $85 |
| View | $188,996 | $85 |
| Spa | $309,822 | $95 |
| Horse | $459,633 | $180 |
![]() |
Chad Hughes |
![]() ERA Colonial |
| 19230 Stone Oak Pkwy. - Suite 260 San Antonio , Texas 78258 |
||
|
email: chad@era.com Direct: 210-884-9938 Office : 210-489-5015 |
Loading Data. Please wait.